Current mean presence
(hours / day)
1 | Donavon | 16.1 | 21 | Haku | 1.9 |
2 | Yiff | 14.3 | 22 | Atheos | 1.8 |
3 | Ganre | 12.7 | 23 | Healie | 1.4 |
4 | Edge | 8.4 | 24 | Jade | 1.2 |
5 | Talin | 8.3 | 25 | Agios | 1.1 |
6 | Rockstar | 7.7 | 26 | Ernag | 1.1 |
7 | Atlas | 6.8 | 27 | Jessica | 1.0 |
8 | Coco | 5.8 | 28 | Wimwyn | 1.0 |
9 | Ego | 5.7 | 29 | Time | 0.9 |
10 | Arias | 4.9 | 30 | Luna | 0.5 |
11 | Aura | 4.7 | 31 | Kakarotto | 0.4 |
12 | Gambit | 4.5 | 32 | Athena | 0.3 |
13 | Ceemo | 4.4 | 33 | Elias | 0.2 |
14 | Kina | 4.2 | 34 | Cresent | 0.1 |
15 | Clipse | 3.8 | 35 | Princess | 0.1 |
16 | Itachi | 3.2 | 36 | River | 0.1 |
17 | Forrest | 2.9 | 37 | Abbadon | 0.0 |
18 | Elminster | 2.6 | 38 | Abel | 0.0 |
19 | Azzy | 2.4 | 39 | Abidor | 0.0 |
20 | Deimos | 1.9 | 40 | Abraxas | 0.0 |
Collected: Fri May 9 22:51:27 2025 (Totally: 970 characters)