Current mean presence
(hours / day)
| 1 | Time | 14.2 | 21 | Haldir | 0.9 |
| 2 | Rizzler | 13.2 | 22 | Bereaver | 0.8 |
| 3 | Atlas | 11.1 | 23 | Shade | 0.7 |
| 4 | Edge | 9.3 | 24 | Mug | 0.5 |
| 5 | Ego | 8.6 | 25 | Rockstar | 0.5 |
| 6 | Arias | 7.9 | 26 | Dracoon | 0.2 |
| 7 | Creasy | 7.3 | 27 | Jade | 0.2 |
| 8 | Shaitan | 7.0 | 28 | Princess | 0.2 |
| 9 | Athena | 6.9 | 29 | Rock | 0.2 |
| 10 | Talin | 6.1 | 30 | Cresent | 0.1 |
| 11 | Forrest | 5.5 | 31 | Kenpachi | 0.1 |
| 12 | Really | 5.3 | 32 | Abbadon | 0.0 |
| 13 | Strich | 5.1 | 33 | Abel | 0.0 |
| 14 | Clipse | 4.5 | 34 | Abidor | 0.0 |
| 15 | Mccall | 4.3 | 35 | Abraxas | 0.0 |
| 16 | Atheos | 4.1 | 36 | Acherus | 0.0 |
| 17 | Deimos | 3.8 | 37 | Achia | 0.0 |
| 18 | Faethor | 2.9 | 38 | Adanedhel | 0.0 |
| 19 | Healie | 1.7 | 39 | Adekin | 0.0 |
| 20 | Elminster | 0.9 | 40 | Adien | 0.0 |
Collected: Tue Feb 3 20:38:23 2026 (Totally: 1000 characters)