Oldest in Midnight Sun
(hours)
1 | Talin | 66883 | 21 | Kostas | 14468 |
2 | Time | 52450 | 22 | Azzy | 13720 |
3 | Beren | 30403 | 23 | Chaelot | 13706 |
4 | Edge | 30023 | 24 | Starfighter | 13219 |
5 | Belgarion | 28441 | 25 | Angie | 13169 |
6 | Kadgarth | 22759 | 26 | Lore | 12829 |
7 | Kir | 22688 | 27 | Weirdo | 12442 |
8 | Kupe | 22352 | 28 | Vigilante | 12346 |
9 | Betula | 18308 | 29 | Ukyo | 12271 |
10 | Vian | 17943 | 30 | Elvira | 12092 |
11 | Devonin | 17530 | 31 | Gaius | 11946 |
12 | Zezel | 17396 | 32 | Cryonic | 11763 |
13 | Nuriko | 17282 | 33 | Rockstar | 11734 |
14 | Smooth | 17258 | 34 | Bagda | 11485 |
15 | Petrus | 16302 | 35 | Eliudnir | 10988 |
16 | Eddy | 15630 | 36 | Cooko | 10914 |
17 | Boeowulf | 15576 | 37 | Sanka | 10908 |
18 | Jessica | 14902 | 38 | Iseulde | 10906 |
19 | Disaster | 14849 | 39 | Clipse | 10796 |
20 | Philo | 14790 | 40 | Goober | 10639 |
Collected: Fri May 9 13:51:51 2025 (Totally: 1124 characters)