| Time | 4348 times | Starfighter | 1366 times | |
| Boeowulf | 3544 times | Deimos | 1235 times | |
| Kir | 2805 times | Elminster | 1219 times | |
| Macleod | 2171 times | Ianos | 1149 times | |
| Forrest | 2052 times | Kostas | 1128 times | |
| Smooth | 1883 times | Ukyo | 1126 times | |
| Altos | 1780 times | Mirec | 1109 times | |
| Azzy | 1705 times | Clipse | 1091 times | |
| Atlas | 1697 times | Grog | 1015 times | |
| Vigilante | 1667 times | Zezel | 1011 times | |
| Krugel | 1471 times | Lancelot | 934 times | |
| Philo | 1427 times | Cooko | 931 times |
Back to the Shadowland page