Midnight Sun 2

This is the poster showing the worst 20 killers of KAIN:
 -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
|  1  Cooko          - 1522 times | 11  Aura           - 442 times |
|  2  Kostas         - 1485 times | 12  Magzimum       - 382 times |
|  3  Kir            - 1086 times | 13  Deimos         - 367 times |
|  4  Leclerk        - 851 times | 14  Pook           - 354 times |
|  5  Zezel          - 765 times | 15  Que            - 329 times |
|  6  Athena         - 678 times | 16  Krugel         - 308 times |
|  7  Vigilante      - 662 times | 17  Peter          - 273 times |
|  8  Starfighter    - 568 times | 18  Rumcajz        - 261 times |
|  9  Azzy           - 564 times | 19  Mug            - 256 times |
| 10  Cruncher       - 519 times | 20  Edge           - 254 times |
 -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Back to Mansion page