Current mean presence
(hours / day)
| 1 | Time | 15.3 | 21 | Haldir | 1.0 |
| 2 | Sin | 14.3 | 22 | Raine | 1.0 |
| 3 | Strich | 10.6 | 23 | Cresent | 0.8 |
| 4 | Edge | 9.2 | 24 | Azzy | 0.6 |
| 5 | Arias | 9.0 | 25 | Forrest | 0.4 |
| 6 | Shaitan | 8.1 | 26 | Kir | 0.3 |
| 7 | Ego | 7.4 | 27 | Kostas | 0.3 |
| 8 | Elminster | 6.8 | 28 | Dredre | 0.2 |
| 9 | Really | 6.0 | 29 | Kina | 0.2 |
| 10 | Deimos | 5.1 | 30 | Princess | 0.1 |
| 11 | Atlas | 5.0 | 31 | Abbadon | 0.0 |
| 12 | Talin | 4.7 | 32 | Abel | 0.0 |
| 13 | Jade | 4.3 | 33 | Abidor | 0.0 |
| 14 | Aura | 4.2 | 34 | Abraxas | 0.0 |
| 15 | Atheos | 4.0 | 35 | Acherus | 0.0 |
| 16 | Creasy | 4.0 | 36 | Achia | 0.0 |
| 17 | Clipse | 3.2 | 37 | Adanedhel | 0.0 |
| 18 | Incanus | 1.8 | 38 | Adekin | 0.0 |
| 19 | Alzoneth | 1.1 | 39 | Adien | 0.0 |
| 20 | Healie | 1.1 | 40 | Aeaiaia | 0.0 |
Collected: Fri Jan 9 01:53:26 2026 (Totally: 1000 characters)