Rank of dexterity
| 1 | Istvan | 21 | Watson | ||
| 2 | Jade | 22 | Vix | ||
| 3 | Malagant | 23 | Flynn | ||
| 4 | Krugel | 24 | Bandelingo | ||
| 5 | Altos | 25 | Yance | ||
| 6 | Sammael | 26 | Wave | ||
| 7 | Musashi | 27 | Angsaar | ||
| 8 | Grog | 28 | Mourner | ||
| 9 | Vian | 29 | Yiff | ||
| 10 | Forrest | 30 | Rock | ||
| 11 | Morg | 31 | Starfighter | ||
| 12 | Gismo | 32 | Elias | ||
| 13 | Telor | 33 | Kilo | ||
| 14 | Kakarotto | 34 | Mysti | ||
| 15 | Ukyo | 35 | Lamenter | ||
| 16 | Buldozer | 36 | Minerva | ||
| 17 | Kir | 37 | Giliath | ||
| 18 | Pend | 38 | Morticia | ||
| 19 | Sanji | 39 | Stormtosser | ||
| 20 | Bones | 40 | Sanka |
Collected: Thu Nov 6 16:52:54 2025 (Totally: 979 characters)