Rank of charisma
1 | Serenity | 21 | Alex | ||
2 | Rana | 22 | Aya | ||
3 | Tsudnam | 23 | Rathan | ||
4 | Ianos | 24 | Boeowulf | ||
5 | Rumcajz | 25 | Forrest | ||
6 | Haku | 26 | Azzy | ||
7 | Glitters | 27 | Rizzler | ||
8 | Arwen | 28 | Licht | ||
9 | Sinner | 29 | Supaknight | ||
10 | Pope | 30 | Philo | ||
11 | Eliudnir | 31 | Ozio | ||
12 | Moridin | 32 | Ember | ||
13 | Vaan | 33 | Conqueror | ||
14 | Smooth | 34 | Bore | ||
15 | Princess | 35 | Lazarus | ||
16 | Sauron | 36 | Infidel | ||
17 | Whistler | 37 | Oakraven | ||
18 | Talin | 38 | Haralitha | ||
19 | Walker | 39 | Macleod | ||
20 | Easy | 40 | Deimos |
Collected: Sat Jun 14 04:53:54 2025 (Totally: 969 characters)